Index of Persons

Laura Etta CARTER (26 JUL 1848 - 30 JAN 1909)
Lawrence ("Laurie") CARTER (5 SEP 1930 - 27 APR 1993)
Leavan C. CARTER (3 MAR 1843 - 30 MAR 1903)
Levinia CARTER (23 DEC 1803 - 28 MAY 1864)
Lewis Flood CARTER (8 JUL 1846 - 24 FEB 1901)
Lewis M. CARTER (1837 - 20 AUG 1912)
Llewellyn CARTER (13 MAR 1872 - 16 OCT 1953)
Louise Gertrude CARTER (18 NOV 1884 - 30 SEP 1956)
Love CARTER (30 OCT 1801 - 25 SEP 1858)
Lovinia B. CARTER (19 OCT 1839 - 15 SEP 1909)
Malinda CARTER (10 OCT 1837 - 14 MAY 1896)
Margaret C. CARTER (1853 - 1904)
Margaret E. CARTER (____ - ____)
Marjorie Esther CARTER (12 MAY 1924 - 15 NOV 2013)
Mary CARTER (1720 - 1803)
Mary CARTER (4 JAN 1770 - 5 MAR 1857)
Mercy Sarah CARTER (28 FEB 1810 - 8 JUL 1876)
Moses B. CARTER (17 JAN 1837 - 21 JAN 1922)
Naomi CARTER (18 MAR 1796 - 26 MAY 1833)
Orin CARTER (14 FEB 1849 - 27 APR 1923)
Ottis Dow CARTER (1867 - 21 SEP 1958)
Pamelia A. CARTER (13 MAR 1808 - 22 AUG 1868)
Phebe Ann CARTER (25 DEC 1845 - 18 JAN 1918)

UP (Sarah CAME - Israel (Jr) CARVER )
BACK (James Emol CARTER - Kenneth Wilson CARTER )
NEXT (Philip Kay CARTER - Vincent M. CARTER )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Thursday, March 28, 2024 4:55:02 PM Eastern Standard Time [Unless attributed, data © 2024 by Albert E. Myers. Corrections and additions always welcome.]