Index of Persons

Maximilian II EMANUEL (____ - ____)
Elizabeth Ellen ("Eliza") EMBREE (23 DEC 1861 - 14 NOV 1940)
Joseph Wood EMBREE (____ - ____)
Catharine Elizabeth EMERICH (11 AUG 1785 - 26 JUN 1861)
Catharine Fredericka EMERICH (8 MAY 1745 - 17 MAR 1811)
Caroline EMERICK (12 NOV 1820 - 4 JAN 1897)
Hannah EMERICK (16 OCT 1842 - 29 DEC 1906)
Abigail Ann EMERSON (19 DEC 1824 - 1 APR 1849)
Amanda C. EMERSON (14 NOV 1834 - 10 FEB 1913)
Anna Marie EMERSON (21 JUL 1850 - 3 MAY 1915)
Cecil Wells EMERSON (7 JAN 1909 - 23 NOV 1980)
Cora Belle EMERSON (JAN 1885 - 1953)
Elizabeth EMERSON (14 JUN 1623 - 24 SEP 1689)
Emily Helen EMERSON (1 DEC 1841 - 28 NOV 1906)
George EMERSON (1490 - 1571)
Hannah EMERSON (23 DEC 1657 - 6 MAR 1738)
Hannah EMERSON (4 SEP 1700 - 26 FEB 1745)
Herbert Clark EMERSON (19 DEC 1865 - 26 DEC 1922)
Joseph EMERSON (22 SEP 1843 - 7 FEB 1910)
Joshua EMERSON (1804 - 2 NOV 1842)
Martha EMERSON (25 DEC 1713 - 11 NOV 1823)
Mary EMERSON (7 MAR 1665 - 11 APR 1725)
Mary EMERSON (20 APR 1704 - 13 JUL 1777)

UP (Mary ELLENWOOD - Alma Marie ESHOM )
BACK (Mark L. ELWELL - George ELY )
NEXT (Nathaniel EMERSON - Lena M. EMERTON )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Thursday, March 28, 2024 4:55:02 PM Eastern Standard Time [Unless attributed, data © 2024 by Albert E. Myers. Corrections and additions always welcome.]