Index of Persons

James W. FENNELL (____ - ____)
Sarah FENNELL (____ - ____)
Alice M. FENNELLY (19 JUL 1934 - 3 APR 2022)
Janet Marilyn FENNELLY (10 FEB 1928 - 23 NOV 1991)
Elizabeth FENNER (1757 - 13 SEP 1852)
Elizabeth FENNO (31 MAR 1680 - 1720)
John FENNO (1629 - 7 APR 1708)
Rebecca FENNO (23 SEP 1662 - 8 JUL 1741)
Albert William FENSCH (9 MAY 1889 - 7 APR 1933)
Helen Louise FENSCH (2 NOV 1916 - 11 OCT 2004)
Richard Lee FENSCH (15 OCT 1926 - ____)
William Dehoff FENSCH (31 AUG 1921 - ____)
William F. FENSCH (1853 - 25 OCT 1928)
Cora V. FENSTERMACHER (27 AUG 1890 - 16 APR 1956)
David Reuben FENSTERMACHER (25 NOV 1891 - 13 MAY 1964)
Ida V. FENSTERMACHER (14 FEB 1901 - 3 SEP 1964)
John FENSTERMACHER (26 SEP 1804 - 12 OCT 1904)
Reuben FENSTERMACHER (11 DEC 1858 - 18 NOV 1923)
Amanda Jane FENTON (28 AUG 1827 - 17 JAN 1913)
Priscilla Cole FENTON (23 FEB 1832 - 28 DEC 1916)
Alexandra FEODOROVNA (13 JUL 1798 - 1 NOV 1860)
Ellen 'Howell' FERCH-GRUFFYDD (CA 1490 - ____)
Mallt FERCH-IEUAN (CA 1458 - ____)

UP (Christiana FAVOUR - Elizabeth FISKE )
BACK (Hywel FELYN - Francis Marion FENNEL )
NEXT (Algernon Francis Holford FERGUSON - Thomas FERGUSON )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Thursday, March 28, 2024 4:55:02 PM Eastern Standard Time [Unless attributed, data © 2024 by Albert E. Myers. Corrections and additions always welcome.]