Index of Persons

Catharine KEIM (26 OCT 1846 - 25 NOV 1879)
Juanita Neoma KEINATH (3 JAN 1903 - 27 FEB 1984)
Sylvia KEINATH (18 FEB 1874 - 20 AUG 1929)
Anna Christina KEISER (7 MAR 1697 - 13 OCT 1741)
Anna Maria KEISER (11 JUN 1765 - 5 AUG 1834)
Austin Augustus KEISER (10 DEC 1875 - 1 MAY 1959)
Bruce Augustus KEISER (24 MAR 1902 - 15 NOV 1964)
Catherine KEISER (1850 - 25 JUN 1854)
Daniel Hoffman KEISER (17 NOV 1820 - 4 FEB 1877)
Elizabeth Matter KEISER (20 JAN 1848 - 1 OCT 1896)
George KEISER (3 JUN 1846 - 10 NOV 1863)
Hans Michael KEISER (28 JUN 1727 - ____)
Henry George KEISER (26 OCT 1840 - 15 MAR 1933)
Jacob KEISER (31 OCT 1635 - 10 FEB 1714)
John KEISER (1843 - 25 OCT 1843)
Lydia KEISER (13 MAR 1848 - 20 MAY 1900)
Maria KEISER (31 DEC 1841 - 1908)
Polly Mary KEISER (26 SEP 1833 - 10 JAN 1872)
Sophia KEISER (1714 - 1774)
Susannah KEISER (15 JAN 1851 - ____)
William KEISER (15 AUG 1844 - ____)
William George ("Bill") KEISER (12 SEP 1873 - 25 MAY 1963)
Agnes KEITH (CA 1540 - 16 JUL 1588)

UP (Dorothy J. KECK - Katherine KERR )
BACK (Marcia Ann KEHRBERG - Barbara Sue KEIM )
NEXT (Alexander KEITH - William KEITH )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Thursday, March 28, 2024 4:55:02 PM Eastern Standard Time [Unless attributed, data © 2024 by Albert E. Myers. Corrections and additions always welcome.]