Index of Persons

Leroy BLOCH (____ - ____)
Amber Nicole BLOCK (____ - ____)
Derrick BLOCK (____ - ____)
Haley Tabot BLOCKER (2 APR 1818 - 27 JAN 1897)
Janie Beatrice BLOCKER (19 OCT 1884 - 27 AUG 1973)
John Rufus BLOCKER (27 FEB 1843 - 12 APR 1928)
Jonas BLOCKER (20 SEP 1793 - 8 APR 1875)
Mary BLOCKER (5 JUL 1813 - 19 SEP 1877)
Mary George BLODGET (6 OCT 1813 - 1912)
Alden Barker BLODGETT (22 APR 1866 - 26 JAN 1953)
Alice Smith BLODGETT (DEC 1879 - ____)
Alma J. BLODGETT (2 SEP 1849 - 18 SEP 1919)
Angie Richards BLODGETT (21 JUN 1861 - 1948)
Annie May BLODGETT (10 OCT 1886 - 20 JUN 1975)
Carrie A. BLODGETT (7 FEB 1857 - 26 APR 1908)
Charles E. BLODGETT (16 SEP 1858 - 17 JAN 1952)
Clarissa BLODGETT (5 OCT 1818 - 2 JUN 1845)
Daniel BLODGETT (6 AUG 1815 - 12 OCT 1889)
Donald Chase BLODGETT (7 APR 1919 - 15 AUG 2000)
Dwight Austerling BLODGETT (24 MAY 1900 - 22 JUN 1978)
Dwight Richard BLODGETT (10 MAY 1930 - 14 DEC 2022)
Edgar J. BLODGETT (15 FEB 1852 - 15 NOV 1925)
Edson Brooks BLODGETT (4 APR 1935 - 29 APR 2022)

UP (Maud Etta BLAKE - William BONVILLE )
BACK (Jane Ruby BLISS - Sarah Elizabeth BLIZZARD )
NEXT (Edwin Stanton BLODGETT - William BLODGETT )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Thursday, March 28, 2024 4:55:02 PM Eastern Standard Time [Unless attributed, data © 2024 by Albert E. Myers. Corrections and additions always welcome.]