Index of Persons

Samuel C. SHEETS (1834 - 1928)
Ted Charles SHEETS (5 FEB 1923 - 7 JAN 2007)
George SHEETZ (1 MAR 1770 - 6 AUG 1851)
Jared SHEETZ (6 JAN 1805 - 11 MAR 1877)
Nathan SHEETZ (21 JUN 1811 - 26 MAR 1896)
Sarah Ellen SHEETZ (CA 1848 - 31 JUL 1902)
Maria Polly SHEFFER (1635 - 1690)
Elizabeth SHEFFIELD (1 JUN 1698 - 7 JAN 1774)
Ichabod SHEFFIELD (23 DEC 1630 - 4 FEB 1712)
Joseph SHEFFIELD (22 AUG 1661 - 8 FEB 1706)
Anna Salome SHEIBLEY (24 MAR 1862 - 21 OCT 1865)
Betty Jane SHEIBLEY (21 OCT 1924 - 4 MAY 2004)
Charles Francis SHEIBLEY (30 AUG 1911 - 21 JUL 1956)
Chester Freeman SHEIBLEY (1 NOV 1918 - 21 AUG 1990)
Clarence David SHEIBLEY (22 MAY 1946 - 21 SEP 1967)
David Henry ("Harry") SHEIBLEY (15 OCT 1883 - 13 MAR 1954)
Donald Lee SHEIBLEY (____ - ____)
Donald Leslie SHEIBLEY (7 APR 1922 - 1 JUL 2004)
Elizabeth SHEIBLEY (29 OCT 1818 - 30 APR 1863)
Elmira Jane SHEIBLEY (23 JUN 1851 - 18 JAN 1912)
Esther Elizabeth SHEIBLEY (24 JUN 1857 - 23 OCT 1865)
Gladys Lucille SHEIBLEY (24 MAR 1920 - ____)
Harold A. SHEIBLEY (16 FEB 1921 - 30 JAN 1985)

UP (Mary SHABERY - Magdalena SHOEMAKER )
BACK (Peter SHEARER - Octilla SHEETS )
NEXT (Henry SHEIBLEY - Reynold Lee SHEIBLEY )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Thursday, March 28, 2024 4:55:02 PM Eastern Standard Time [Unless attributed, data © 2024 by Albert E. Myers. Corrections and additions always welcome.]