Index of Persons

Myrle COOMBS (4 MAR 1904 - 18 OCT 1988)
Rosanna COOMBS (23 NOV 1702 - 8 MAR 1737)
Rosannah COOMBS (10 MAY 1812 - 19 DEC 1897)
Samuel Warren COOMBS (25 AUG 1810 - 9 AUG 1895)
Samuel Warren COOMBS (22 AUG 1873 - 26 MAY 1944)
Shirley Alice COOMBS (4 MAY 1910 - 3 JAN 1972)
Stanley Eugene COOMBS (8 JUN 1892 - 30 DEC 1954)
Sylvanus COOMBS (6 APR 1731 - 3 MAY 1818)
Thomas R. COOMBS (1829 - 1873)
Urban Harry COOMBS (24 MAY 1908 - 5 FEB 1992)
Urban Russell COOMBS (____ - ____)
Urias COOMBS (30 JUN 1829 - 25 NOV 1911)
Walter Wesley COOMBS (13 JUL 1897 - 21 JUL 1989)
Westley Owen COOMBS (15 MAR 1916 - 30 MAR 1979)
William R. COOMBS (15 DEC 1901 - 21 MAR 1971)
Zelphia E. COOMBS (22 JAN 1894 - 20 DEC 1987)
Maretta COON (____ - ____)
Florence Matilda COONEY (6 SEP 1885 - 20 FEB 1970)
John Wesley COONEY (10 MAY 1846 - 10 JAN 1925)
Abigail Louisa COOPER (21 JUN 1826 - 3 MAR 1903)
Algernon Flood COOPER (18 JUL 1869 - 23 JAN 1906)
Ann COOPER (26 JUL 1781 - ____)
Annie Luella COOPER (26 FEB 1881 - 1956)
Anthony Ashley COOPER (30 APR 1812 - 20 SEP 1836)
Ataline COOPER (18 SEP 1795 - ____)
Benjamin Yancy COOPER (26 NOV 1817 - OCT 1890)
Burgetta COOPER (24 JUL 1866 - 7 JUL 1929)

UP (Warren Edward CONNER - William III Taillefer, COUNT )
BACK (Ernest S. ("Scudda") COOMBS - Moses C. COOMBS )
NEXT (Clayton Daniel COOPER - Franklin Marion COOPER )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Tuesday, May 5, 2026 12:45:47 PM Eastern Standard Time
[Unless attributed, data © 2026 by Albert E. Myers. Corrections and additions always welcome.]