Index of Persons

Myrtle L. GRANT (8 JUN 1867 - 18 JAN 1931)
Nettie Evelyn GRANT (25 JAN 1896 - 29 APR 1979)
Nina Lillian GRANT (10 AUG 1880 - 19 AUG 1975)
Nina M. GRANT (6 MAY 1915 - 25 JUL 1980)
Orchard Dow GRANT (13 DEC 1839 - 28 JUL 1907)
Owen Wentworth GRANT (7 MAY 1896 - 14 AUG 1966)
Patrea Maria GRANT (15 NOV 1928 - 24 JUL 2012)
Peter GRANT (1631 - 1713)
Peter GRANT (30 JUL 1807 - 16 AUG 1884)
Phyllis I. GRANT (29 JAN 1916 - 11 JUL 2011)
Rachel A. GRANT (20 JUL 1824 - 17 MAY 1896)
Ralph Curtis GRANT (18 OCT 1907 - 9 DEC 1992)
Rexford Sumner GRANT (4 SEP 1930 - 26 OCT 1986)
Robert GRANT (____ - ____)
Roger S. GRANT (20 AUG 1937 - 25 FEB 2022)
Ruth GRANT (13 OCT 1775 - 3 JUN 1860)
Ruth A. GRANT (28 OCT 1930 - 20 JAN 2024)
Samuel Manley GRANT (4 JUL 1797 - 6 MAY 1871)
Samuel Manly H. GRANT (18 FEB 1819 - 1 OCT 1889)
Sarah C. GRANT (____ - ____)
Sarah K. ("Sally") GRANT (4 MAR 1814 - 14 MAY 1901)
Sarah Rebecca GRANT (8 JUN 1906 - 15 DEC 1986)
Schuyler T. GRANT (SEPT 1859 - 1934)
Simeon C. GRANT (11 MAY 1835 - 1926)

UP (Joseph Warren GRANT - Lois Steward GRAY )
BACK (Joseph Warren GRANT - Michael C. GRANT )
NEXT (Susan M. GRANT - Maude Idella GRASS )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Saturday, February 21, 2026 12:59:35 PM Eastern Standard Time
[Unless attributed, data © 2026 by Albert E. Myers. Corrections and additions always welcome.]