Alva E. MYERS (29 MAR 1888 - 10 SEP 1979)
Alvah Newton MYERS (3 SEP 1862 - 12 NOV 1937)
Amelia Ann MYERS (5 FEB 1865 - 1 APR 1919)
Angelina MYERS (____ - ____)
Ann MYERS (14 OCT 1820 - 3 DEC 1905)
Ann Marie MYERS (13 DEC 1952 - 17 SEP 1998)
Arlene MYERS (14 AUG 1917 - 15 APR 1994)
Arthur Robertson MYERS (19 JAN 1901 - 26 OCT 1995)
Beatrice Grace MYERS (27 MAY 1912 - 7 JAN 1980)
Beatrice M. MYERS (28 AUG 1918 - 19 FEB 2012)
Benjamin Franklin MYERS (19 SEP 1843 - 30 JAN 1909)
Bernard MYERS (29 OCT 1927 - 8 JUN 2007)
Bettie Jane MYERS (22 JAN 1923 - 26 SEP 2007)
Beverly June MYERS (1 JUL 1926 - 4 AUG 2013)
Burnard MYERS (9 MAY 1885 - 18 JAN 1956)
Callie Ann MYERS (____ - ____)
Camden Albert MYERS (____ - ____)
Catherine MYERS (10 OCT 1828 - 5 JUL 1851)
Catherine MYERS (____ - 9 JUL 1900)
Celena MYERS (8 SEP 1851 - 27 NOV 1945)
Charles Atlee MYERS (5 AUG 1917 - 9 NOV 2009)
Charles D. MYERS (4 APR 1841 - 25 JUN 1894)
Charles Elmer MYERS (17 APR 1868 - 30 JUN 1924)
Charles Franklin MYERS (1 SEP 1861 - 2 DEC 1913)
Charles Oscar MYERS (17 JUL 1865 - 12 OCT 1909)
Charles Sherman MYERS (10 JUN 1865 - 6 JAN 1945)
Charlotte Julia MYERS (9 SEP 1886 - 17 DEC 1916)
Clara MYERS (12 AUG 1818 - 27 DEC 1892)
UP (Abigail MOURNINGS - Gottfried (Godfrey), Count of NAMUR )
BACK (Sir William MUSGROVE - Almira Catherine MYERS )
NEXT (Clara MYERS - Elizabeth MYERS )