Index of Persons

Alfred L. MYERS (9 SEP 1909 - 2 JUN 2007)
Alice Evelyn MYERS (7 APR 1926 - 19 NOV 2017)
Alice May MYERS (1 JAN 1861 - 26 JUL 1917)
Allan E. MYERS (1846 - ____)
Almeda MYERS (MAR 1862 - ____)
Almira C. MYERS (1 APR 1851 - 1919)
Almira Catherine MYERS (24 FEB 1862 - 15 DEC 1929)
Alva E. MYERS (29 MAR 1888 - 10 SEP 1979)
Alvah Newton MYERS (3 SEP 1862 - 12 NOV 1937)
Amelia Ann MYERS (5 FEB 1865 - 1 APR 1919)
Angelina MYERS (____ - ____)
Ann MYERS (14 OCT 1820 - 3 DEC 1905)
Ann Marie MYERS (13 DEC 1952 - 17 SEP 1998)
Arlene MYERS (14 AUG 1917 - 15 APR 1994)
Arthur Robertson MYERS (19 JAN 1901 - 26 OCT 1995)
Beatrice Grace MYERS (27 MAY 1912 - 7 JAN 1980)
Beatrice M. MYERS (28 AUG 1918 - 19 FEB 2012)
Benjamin Franklin MYERS (19 SEP 1843 - 30 JAN 1909)
Bernard MYERS (29 OCT 1927 - 8 JUN 2007)
Bettie Jane MYERS (22 JAN 1923 - 26 SEP 2007)
Beverly June MYERS (1 JUL 1926 - 4 AUG 2013)
Burnard MYERS (9 MAY 1885 - 18 JAN 1956)
Callie Ann MYERS (____ - ____)

UP (Sarah Amelia MOYER - Ida of NAMUR )
BACK (Virginia Anita June MUSGRAVE - Alden John MYERS )
NEXT (Camden Albert MYERS - Daniel Lee MYERS )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Thursday, March 28, 2024 4:55:02 PM Eastern Standard Time [Unless attributed, data © 2024 by Albert E. Myers. Corrections and additions always welcome.]