Index of Persons

Richard FORTESCUE (____ - 30 JUN 1570)
Mary FORTH (1 JAN 1583 - 26 JUN 1615)
Julia Genevieve FORTIER (6 JUN 1905 - 5 MAY 1991)
Martha FOSDICK (1620 - 6 DEC 1681)
Ethelyn Arlona FOSS (2 JUL 1916 - 31 AUG 1989)
Ethelyn Marie FOSS (24 OCT 1929 - 27 MAY 2012)
Eunice FOSS (AUG 1784 - 3 NOV 1854)
Garfield ("Butch") C. FOSS (13 NOV 1947 - 14 APR 2025)
Gertrude Margaret FOSS (30 NOV 1927 - 28 MAY 1992)
Hazel Lula FOSS (22 APR 1894 - 1 JAN 1978)
Helen E. FOSS (2 DEC 1872 - 2 APR 1945)
Ivory H. FOSS (11 JAN 1807 - 31 MAR 1884)
James FOSS (19 AUG 1730 - 21 JUL 1804)
Jennie Deborah FOSS (9 JUN 1888 - 5 JUL 1955)
Joseph FOSS (23 MAR 1803 - 28 SEP 1865)
Justin Adver FOSS (3 OCT 1886 - 24 DEC 1942)
Leslie Crabtree FOSS (29 AUG 1909 - 6 DEC 1973)
Marcia G. FOSS (18 SEP 1908 - 11 JUN 2002)
Martha FOSS (1810 - > 1870)
Mary FOSS (1761 - CA 1836)
Maude Della FOSS (18 DEC 1882 - 11 MAY 1967)
Maude Erma FOSS (21 JUN 1889 - 27 DEC 1964)
Melinda Jane FOSS (31 JUL 1843 - 12 SEP 1921)
Nellie Laura FOSS (13 DEC 1872 - 11 DEC 1937)

UP (Katherine E. FORCE - Louis II "The Stammerer", King of FRANCE )
BACK (Sir Thomas FORSTER - Martin FORTESCUE )
NEXT (Polly M. FOSS - Abraham FOSTER )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Saturday, February 21, 2026 12:59:35 PM Eastern Standard Time
[Unless attributed, data © 2026 by Albert E. Myers. Corrections and additions always welcome.]