Index of Persons

Betsey STROUT (1790 - 28 NOV 1875)
Betsey STROUT (6 APR 1818 - 13 JUN 1903)
Bruce Kent STROUT (18 MAR 1943 - 22 JUN 1993)
Carlton Allen STROUT (11 JUN 1935 - 19 MAY 2008)
Carlton Allen (Jr) STROUT (22 SEP 1957 - 28 NOV 2020)
Carlton Woodward STROUT (7 FEB 1878 - 13 OCT 1956)
Carole Anita STROUT (18 MAR 1934 - 5 MAY 2021)
Carolyn G. STROUT (9 APR 1914 - 5 JUL 1981)
Carolyn Louise STROUT (28 APR 1908 - 15 MAR 1973)
Carroll Martin STROUT (9 MAR 1874 - 6 DEC 1924)
Cedric Grant STROUT (CA 1942 - 10-111988)
Charles R. STROUT (JUL 1867 - ____)
Charles Wilbur STROUT (8 AUG 1865 - 7 FEB 1936)
Charles Willard STROUT (5 NOV 1935 - 22 JUL 1994)
Charlotte Elaine STROUT (10 JAN 1929 - 1 OCT 2002)
Chester Raymond STROUT (23 SEP 1909 - 2 AUG 1998)
Christopher STROUT (CA. 1656 - 1714)
Christopher STROUT (CA 1695 - 26 DEC 1758)
Clarence Linwood STROUT (17 SEP 1909 - 28 DEC 1963)
Clement Fickett STROUT (27 MAR 1819 - CA 1881)
Clifford Douglass STROUT (10 DEC 1884 - 9 AUG 1962)
Cora Mae STROUT (29 MAY 1861 - 7 FEB 1896)
Daniel STROUT (15 FEB 1789 - 30 NOV 1868)
Daniel STROUT (22 FEB 1798 - 16 MAY 1883)

UP (Anna Rebecca STROUT - Ernst, Duke of SWABIA )
BACK (Anna Rebecca STROUT - Bessie May STROUT )
NEXT (David STROUT - Elisha STROUT )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Saturday, February 21, 2026 12:59:35 PM Eastern Standard Time
[Unless attributed, data © 2026 by Albert E. Myers. Corrections and additions always welcome.]