Index of Persons

Benjamin SNOW (1 MAR 1817 - 8 MAY 1893)
Benjamin C. SNOW (21 AUG 1896 - 1925)
Bertrand Webster SNOW (2 SEP 1897 - 8 DEC 1955)
Bethiah SNOW (1 JUL 1672 - 31 JUL 1734)
Betsey SNOW (4 FEB 1806 - 1885)
Brian Thomas SNOW (10 APR 1948 - 16 JUN 2002)
Caroline B. SNOW (1827 - 28 JAN 1884)
Charles Albert SNOW (2 FEB 1845 - 1931)
Charles Albert (Jr) SNOW (12 DEC 1892 - 28 APR 1972)
Charles E. SNOW (2 FEB 1837 - 13 NOV 1913)
Daniel SNOW (24 MAR 1734 - 1779)
Daniel SNOW (21 MAR 1773 - 2 APR 1860)
Daniel SNOW (1824 - 6 JAN 1902)
David SNOW (30 OCT 1711 - 23 FEB 1776)
David Forrest SNOW (15 MAR 1932 - 30 APR 2020)
Debra Jean SNOW (20 AUG 1956 - 12 DEC 2023)
Desire SNOW (16 APR 1794 - ____)
Duane Galen SNOW (25 OCT 1944 - 23 APR 2020)
Earl Sydney SNOW (16 JAN 1891 - 3 JUN 1983)
Ebenezer SNOW (16 JUN 1676 - 9 APR 1725)
Ebenezer SNOW (7 OCT 1691 - 28 JUL 1738)
Edward SNOW (26 MAR 1672 - CA 1757)
Edward SNOW (25 JUN 1745 - OCT 1791)

UP (William Branham SMITH - Martha SOMES )
BACK (Abigail SNOW - Benjamin SNOW )
NEXT (Elisha SNOW - George M. SNOW )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Thursday, March 28, 2024 4:55:02 PM Eastern Standard Time [Unless attributed, data © 2024 by Albert E. Myers. Corrections and additions always welcome.]