Index of Persons

Carl Douglas ("Pat") FARNSWORTH (3 NOV 1909 - 13 FEB 2003)
Charles Harris FARNSWORTH (NOV 1865 - ____)
Clara M. FARNSWORTH (1879 - 30 JUN 1967)
Daniel FARNSWORTH (2 JAN 1808 - 2 APR 1882)
Edith Mae FARNSWORTH (22 MAY 1917 - 10 MAR 1990)
Elizabeth ("Betsey") FARNSWORTH (1812 - 10 AUG 1888)
Ellery M. FARNSWORTH (23 JUL 1893 - 28 OCT 1956)
Eric Coffin FARNSWORTH (28 JAN 1827 - 7 APR 1895)
Florence Ruth FARNSWORTH (23 MAR 1922 - 2 OCT 1992)
Frances FARNSWORTH (6 FEB 1805 - 2 NOV 1870)
Fred FARNSWORTH (20 FEB 1883 - 11 MAR 1962)
George Daniel FARNSWORTH (16 FEB 1877 - AUG 1937)
George Douglass FARNSWORTH (7 MAY 1939 - 2 APR 2005)
George Washington FARNSWORTH (11 NOV 1819 - 6 AUG 1893)
George William FARNSWORTH (29 AUG 1942 - 7 MAR 2006)
Grace Sylvia FARNSWORTH (30 APR 1911 - 3 SEP 1990)
Grover Cleveland FARNSWORTH (15 SEP 1892 - 6 MAR 1969)
Grover J. FARNSWORTH (25 DEC 1933 - 15 JUN 1982)
Ichabod FARNSWORTH (13 JUN 1772 - 18 JAN 1865)
Isaac FARNSWORTH (CA 1784 - CA 1872)
Isaac FARNSWORTH (9 AUG 1750 - 1 APR 1832)
Jonas FARNSWORTH (18 OCT 1787 - 16 FEB 1875)
Jonathan Nathaniel FARNSWORTH (22 OCT 1772 - 29 OCT 1854)
Joseph FARNSWORTH (1610 - 12 JUN 1660)

UP (Harriet ERDMAN - Gordon Floyd FARRIS )
BACK (Thomas FARNHAM - Carl Bruce FARNSWORTH )
NEXT (Leamon Walter ("Bud") FARNSWORTH - George FARRAR )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Saturday, February 21, 2026 12:59:35 PM Eastern Standard Time
[Unless attributed, data © 2026 by Albert E. Myers. Corrections and additions always welcome.]