_____________________ | _____________________|_____________________ | ___________________________| | | | | _____________________ | | | | |_____________________|_____________________ | _________________________| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |___________________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Leslie Frank BURRILL _| | (1887 - 1947) m 1916 | | | _____________________ | | | | | _____________________|_____________________ | | | | | ___________________________| | | | | | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |_________________________| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |___________________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Margaret Frances BURRILL | (1922 - 2002) | _Samuel SILSBY ______+ | | (1755 - 1826) m 1777 | _Samuel SILSBY ______|_Hannah GOODALE _____ | | (1785 - 1871) m 1817 (1758 - 1838) | _Charles Payson SILSBY ____| | | (1838 - 1911) | | | | _Isaac LEIGHTON _____+ | | | | (1763 - 1836) m 1789 | | |_Lovicey LEIGHTON ___|_Mary WORCESTER _____ | | (1797 - 1872) m 1817 (1767 - 1844) | _Herbert Trafton SILSBY _| | | (1866 - 1936) | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |_Hannah Francis SANDS _____| | | (1845 - ....) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary Cushman SILSBY __| (1893 - 1989) m 1916 | | _____________________ | | | _____________________|_____________________ | | | _William Freeman SCHOPPEE _| | | (1817 - 1899) m 1865 | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Margaret F. SCHOPPEE ___| (1869 - 1951) | | _Levi CUSHMAN _______+ | | (1773 - 1868) m 1803 | _Sullivan CUSHMAN ___|_Rhoda FRENCH _______ | | (1805 - 1873) m 1829 (1769 - 1852) |_Louisanna CUSHMAN ________| (1836 - 1920) m 1865 | | _____________________ | | |_Clarissa TRIBOU ____|_____________________ (1807 - 1860) m 1829
[49150] "The Bangor Daily News [Bangor, Maine]," 19 May 2002, p. 25: "Sun Ciy Center, Fla. - Margaret Burrill Hempstead, 79, passed away May 14, 2002, while visiting her son, David in Yarmouth. Margaret was born Sept. 29, 1 922, in Bangor, the daughter of Leslie F. and Mary S. Burrill. She was the wife of the late David Geer Hempstead, whom she married Jan. 1946. Margaret attended the Mary Snow School in Bangor, and graduated from Bangor High School in 1940. She graduated with a Bachelor of Science in Nursing from Eastern Maine General Hospital and the University of Maine in 1945. She received her Master's degree in Maternal and Child Health Nursing and Nursing Education from Boston University in 1972. She held nursing positions in Bangor, Seattle, and Cincinnati, Ohio. She served as a professor of Nursing Education in the Massachusetts Community College system and held the position of Nursing Program Director at Bunker Hill Community College. Margaret was a member of Phi Mu sorority and various professional nursing organizations. Margaret and David lived in Augusta, Cincinnati, Ohio and Boxford, Mass. Upon their retirement, Margaret and David moved to Sun City Center, Fla. and continued to summer at their cottage on Onawa Lake. In Sun City Center, she was active in the United Community Church, dance groups, bridge groups and enjoyed tneater, music and travel. She played the violin in the Sarasota Pops Orchestra for nine years. She is survived by two children, Judith Anne Hempstead Rick and her husband, Jonathan of Long Lake, and David Burrill Hempstead and his wife, Rolande of Yarmouth; her sister, Eleanor Burrill Hill of Sun City Center, and five grandchildren, Jeffrey Hempstead Rick and his wife, Lisa, Mark David Hempstead, Rebecca Libby Rick, Amy Jean Hempstead ana Christopher Frank Hempstead; and two sisters-in-law, Mary Hempstead Hemman of Norwood, Mass. and Elizabeth Hempstead Dexter and her husband, Russell, of Auburn."
__ | __|__ | __| | | | | __ | | | | |__|__ | _James Ahira CANDAGE _| | (1845 - 1921) m 1866 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _James Fredrick CANDAGE ___| | (1870 - 1934) m 1901 | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Laura Ellis HERRICK _| | (1849 - 1915) m 1866 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Percy Lawrence CANDAGE | (1909 - 1996) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | ______________________| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Hannah Elizabeth PERVEAR _| (1880 - 1948) m 1901 | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |______________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
_Eustache I DE FIENNES ___________________ | _Kuno DE FIENES _________________|_Adele DE SELVESSE _______________________ | _Eustache II DE FIENNES ________| | | | | _Louis DE BOURNONVILLE ___________________+ | | | (.... - 1126) | |_Adelaide DE BOURNONVILLE _______|_Silvia DE NORMANDIE _____________________ | (.... - 1126) _Ingelram DE FIENNES ____________| | (.... - 1207) | | | __________________________________________ | | | | | _________________________________|__________________________________________ | | | | |_Margaret of GUINES ____________| | (.... - 1187) | | | __________________________________________ | | | | |_________________________________|__________________________________________ | _William DE FIENNES _| | (1160 - 1241) | | | _Godfrey ("of Carshalton") DE BOULOGNE ___+ | | | (.... - 1100) | | _William DE BOULOGNE ____________|_Beatrice DE MANDEVILLE __________________ | | | (1081 - 1159) (1064 - ....) | | _Pharamus DE BOULOGNE __________| | | | (1110 - ....) | | | | | __________________________________________ | | | | | | | | |_________________________________|__________________________________________ | | | | |_Sibyl DE TINGRY ________________| | | | | __________________________________________ | | | | | _________________________________|__________________________________________ | | | | |________________________________| | | | | __________________________________________ | | | | |_________________________________|__________________________________________ | | |--Ingelram DE FIENES | (1192 - 1267) | __________________________________________ | | | _Hugh of DAMMARTIN ______________|__________________________________________ | | | _Alberic I, Count of DAMMARTIN _| | | (.... - 1183) | | | | __________________________________________ | | | | | | |_________________________________|__________________________________________ | | | _Alberic II, Count of DAMMARTIN _| | | (.... - 1200) | | | | _Thierry II, Count of BAR-LE-DUC _________+ | | | | (.... - 1105) m 1076 | | | _Renauld I, Count of BAR-LE-DUC _|_Ermentrude of BURGUNDY __________________ | | | | (.... - 1150) (.... - 1105) | | |_Clémence of BAR-LE-DUC _______| | | | | | | _Gerard of Lorraine, Count of VAUDéMONT _+ | | | | (1057 - 1108) | | |_Gisele DE VAUDéMONT ___________|_Edith of EGISHEIM _______________________ | | (.... - 1141) (1075 - 1118) |_Agnes DAMMARTIN ____| | | __________________________________________ | | | _________________________________|__________________________________________ | | | ________________________________| | | | | | | __________________________________________ | | | | | | |_________________________________|__________________________________________ | | |_Mathildis (Maud) of CLERMONT ___| | | __________________________________________ | | | _________________________________|__________________________________________ | | |________________________________| | | __________________________________________ | | |_________________________________|__________________________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Conrad Joseph ECKENRODE _| | (1837 - 1911) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Alice Lavina ECKENRODE | (1868 - 1955) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Margaret Jane REED ______| (1843 - 1912) | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__________________________________________ | _Torkel STYRBJöRNSSON _____________________|__________________________________________ | _Ulf THORGILSSON ______________| | (.... - 1026) | | | _Harold VIII Blaatand, King of DENMARK ___+ | | | (0911 - 0987) | |_Thyra HARALDSDOTTER _______________________|_Gyrid Olafsdottir of SWEDE ______________ | (.... - 1000) _Svend Estridsen, King of DENMARK ____| | (1020 - 1074) | | | _Harold VIII Blaatand, King of DENMARK ___+ | | | (0911 - 0987) | | _Sweyn ("the Splitbeard"), King of DENMARK _|_Gyrithia, Queen of SWEDEN _______________ | | | (0965 - 1014) | |_Astrid SWEYNSDOTTIR __________| | | | | _Miesco I (Duke 964-992), Duke of POLAND _+ | | | (0931 - 0992) m 0965 | |_Gunhilda of POLAND ________________________|_Dabrowka of BOHEMIA _____________________ | (.... - 1014) (.... - 0977) _Knud, King of DENMARK _| | (.... - 1086) | | | __________________________________________ | | | | | ____________________________________________|__________________________________________ | | | | | _______________________________| | | | | | | | | __________________________________________ | | | | | | | | |____________________________________________|__________________________________________ | | | | |______________________________________| | | | | __________________________________________ | | | | | ____________________________________________|__________________________________________ | | | | |_______________________________| | | | | __________________________________________ | | | | |____________________________________________|__________________________________________ | | |--Charles I of FLANDERS | (.... - 1127) | _Arnulf II ("the Young") of FLANDERS _____+ | | (.... - 0987) m 0968 | _Baldwin IV, Count of FLANDERS _____________|_Rosele (or Susanna) DE IVREA ____________ | | (0980 - 1036) m 1012 (0952 - 1003) | _Baldwin V, Count of FLANDERS _| | | (1012 - 1067) m 1028 | | | | _Frederick I of LUXEMBOURG _______________+ | | | | (0965 - 1019) | | |_Ogive of LUXEMBOURG _______________________|_Irmintrud of GUELDRE ____________________ | | (0986 - 1030) m 1012 | _Robert Le Frison, Count of FLANDERS _| | | (1035 - 1093) m 1063 | | | | _Hugh Capet, King of FRANCE ______________+ | | | | (0941 - 0996) | | | _Robert II ("the Pious"), King of FRANCE ___|_Adélaide of POITOU _____________________ | | | | (0970 - 1031) m 1002 (0945 - 1004) | | |_Adèle of FRANCE _____________| | | (1009 - 1079) m 1028 | | | | _William III, Count of TOULOUSE __________+ | | | | (0947 - 1037) | | |_Constance DE TAILLEFER ____________________|_Adelaide of ANJOU _______________________ | | (0986 - 1032) m 1002 |_Adela of FLANDERS _____| (.... - 1115) | | _Hermann Billung, Duke of SAXONY _________+ | | (0905 - 0973) | _Bernhard I, Duke of SAXONY ________________|__________________________________________ | | (.... - 1011) | _Bernhard II, Duke of SAXONY __| | | (0995 - 1059) | | | | _Wratislaw of POMERANIA __________________ | | | | | | |_Gella of POMERANIA ________________________|__________________________________________ | | |_Gertrude of SAXONY __________________| (.... - 1113) m 1063 | | _Berthold, Margrave of AMMERTHAL _________+ | | (0921 - 0980) m 0944 | _Henry of SCHWEINFURT ______________________|_Eilike of WALBECK _______________________ | | (.... - 1017) (.... - 1015) |_Elicia of SCHWEINFURT ________| | | __________________________________________ | | |_Gerberga of HENNEBERG _____________________|__________________________________________
[31232] See http://fr.wikipedia.org/wiki/Charles_Ier_de_Flandre.
_Robert KINSMAN _____+ | (1629 - 1712) m 1652 _Joseph KINSMAN _____|_Mary BOREMAN _______ | (1673 - 1741) (1631 - ....) _Benjamin KINSMAN ___| | (1719 - 1794) m 1740| | | _John DUTCH _________+ | | | (1646 - 1685) | |_Susanna DUTCH ______|_Elizabeth ROPER ____ | (1675 - 1734) (.... - 1692) _Robert KINSMAN _____| | (1747 - 1820) m 1782| | | _Jacob PERKINS ______+ | | | (1646 - 1719) | | _Robert PERKINS _____|_Sarah KINSMAN ______ | | | (1695 - ....) m 1718 (1659 - ....) | |_Elizabeth PERKINS __| | (.... - 1806) m 1740| | | _____________________ | | | | |_Elizabeth DOUTON ___|_____________________ | (.... - 1763) m 1718 _Theodorus ("Dorus") KINSMAN _| | (1792 - 1870) m 1829 | | | _____________________ | | | | | _____________________|_____________________ | | | | | _Caleb RAND _________| | | | (1729 - 1807) m 1752| | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |_Mehitable RAND _____| | (1763 - 1843) m 1782| | | _John MAYHEW ________+ | | | (1675 - 1736) m 1700 | | _John MAYHEW ________|_Mehitable HIGGINS __ | | | (1701 - 1790) m 1730 (1608 - ....) | |_Mary Davis MAYHEW __| | (1734 - 1789) m 1752| | | _____________________ | | | | |_Ruth DAVIS _________|_____________________ | (1705 - ....) m 1730 | |--Olivia Ann KINSMAN | (1830 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |_____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Esther NORTH ________________| (1800 - 1858) m 1829 | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_____________________| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[16763] Olivia m. John Rand and has Mary Fuller (Nov 1852), Arthur W. (June 1856) and John Theodorus (January 1861).
_Dagobert, Duke of East FRANKS _+ | (.... - 0317) _Clodius I _____________________|________________________________ | (.... - 0389) _Marcomir, Duke of East FRANKS _| | (.... - 0404) | | | ________________________________ | | | | |________________________________|________________________________ | _Pharamond, King of FRANKS _| | (.... - 0430) | | | ________________________________ | | | | | ________________________________|________________________________ | | | | |________________________________| | | | | ________________________________ | | | | |________________________________|________________________________ | _Clodio(n), King of Salic FRANKS _| | (0380 - 0450) | | | _Clodius V, King of The FRANKS _ | | | (.... - 0378) | | _Dagobert, Duke of East FRANKS _|________________________________ | | | (.... - 0389) | | _Genebald, Duke of East FRANKS _| | | | (.... - 0419) | | | | | ________________________________ | | | | | | | | |________________________________|________________________________ | | | | |_Argotta of the FRANKS _____| | | | | ________________________________ | | | | | ________________________________|________________________________ | | | | |________________________________| | | | | ________________________________ | | | | |________________________________|________________________________ | | |--Albero ("Adalbertus"), Duke of the MOSELLE | (.... - 0491) | ________________________________ | | | ________________________________|________________________________ | | | ________________________________| | | | | | | ________________________________ | | | | | | |________________________________|________________________________ | | | ____________________________| | | | | | | ________________________________ | | | | | | | ________________________________|________________________________ | | | | | | |________________________________| | | | | | | ________________________________ | | | | | | |________________________________|________________________________ | | |_Basina of THURINGIA _____________| | | ________________________________ | | | ________________________________|________________________________ | | | ________________________________| | | | | | | ________________________________ | | | | | | |________________________________|________________________________ | | |____________________________| | | ________________________________ | | | ________________________________|________________________________ | | |________________________________| | | ________________________________ | | |________________________________|________________________________
[2418] "Patriarch of the Carolingian Kings of France."
_Phineas NORTON _____+ | (1689 - 1752) _Seth NORTON ________|_Patience CLEVELAND _ | (1735 - 1830) m 1760 (1713 - 1805) _Elihu NORTON _______| | (1760 - 1833) m 1780| | | _Enoch NORTON _______+ | | | (1700 - 1768) m 1725 | |_Amy NORTON _________|_Hepsibah DAGGETT ___ | (1737 - 1807) m 1760 (1706 - 1748) _Phineas Manwarren NORTON _| | (1784 - 1846) m 1804 | | | _Mainwaring BEALE ___+ | | | (1698 - 1781) m 1721 | | _Manwarren BEAL _____|_Sarah MITCHELL _____ | | | (1736 - 1800) m 1758 | |_Sarah BEAL _________| | (1761 - 1825) m 1780| | | _George WELCH _______ | | | (1701 - 1755) m 1726 | |_Lydia WELCH ________|_Lydia KELLY ________ | (1739 - 1819) m 1758 (1704 - 1792) _Sylvanus Rodney NORTON _| | (1810 - 1883) | | | _____________________ | | | | | _____________________|_____________________ | | | | | _____________________| | | | | | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |_Sarah KELLEY _____________| | (1787 - 1817) m 1804 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Delphina ("Delvina") NORTON | (1862 - 1947) | _Joseph FRENCH ______+ | | (1670 - 1736) | _Seth FRENCH ________|_____________________ | | (1713 - 1756) m 1741 | _Joseph FRENCH ______| | | (1743 - ....) | | | | _Nathan WALKER ______ | | | | (1678 - 1747) m 1708 | | |_Phebe WALKER _______|_Abigail RICHMOND ___ | | (1713 - 1764) m 1741 (1679 - 1763) | _Freeman FRENCH ___________| | | (1791 - 1852) m 1815 | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |_____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Emeline FRENCH _________| (1826 - 1913) | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary A. ("Polly") DAVIS __| (1795 - 1850) m 1815 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Simon STONE ________+ | (.... - 1557) _David STONE _____________________|_____________________ | (1540 - 1625) m 1584 _Deacon Gregory STONE _| | (1592 - 1672) m 1617 | | | _____________________ | | | | |_Ursula, 2nd wife of David STONE _|_____________________ | m 1584 _David STONE ________| | (1622 - 1704) | | | _John GARRARD _______ | | | (.... - 1601) | | _Thomas GARRAD ___________________|_____________________ | | | m 1591 | |_Margaret GARRAD ______| | (.... - 1626) m 1617 | | | _____________________ | | | | |_Christian FRENDE ________________|_____________________ | (1565 - ....) m 1591 _Daniel STONE _______| | (1643 - 1713) m 1670| | | _____________________ | | | | | __________________________________|_____________________ | | | | | _______________________| | | | | | | | | _____________________ | | | | | | | | |__________________________________|_____________________ | | | | |_Elizabeth TODD _____| | (1622 - 1650) | | | _____________________ | | | | | __________________________________|_____________________ | | | | |_______________________| | | | | _____________________ | | | | |__________________________________|_____________________ | | |--Sarah STONE | (1686 - 1774) | _____________________ | | | __________________________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | |__________________________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | | __________________________________|_____________________ | | | | | | |_______________________| | | | | | | _____________________ | | | | | | |__________________________________|_____________________ | | |_Patience GOODWIN ___| (1653 - 1716) m 1670| | _____________________ | | | __________________________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | |__________________________________|_____________________ | | |_____________________| | | _____________________ | | | __________________________________|_____________________ | | |_______________________| | | _____________________ | | |__________________________________|_____________________
_William WESCOTT ____ | _Samuel WESCOTT _____|_____________________ | (1736 - ....) m 1762 _Andrew WESCOTT _____| | (1768 - 1833) m 1790| | | _John PERKINS _______+ | | | (1712 - ....) m 1736 | |_Olive PERKINS ______|_Elizabeth PEARCE ___ | (1738 - ....) m 1762 (1717 - ....) _Samuel WESCOTT ____________| | (1802 - 1866) m 1834 | | | _Sparks PERKINS _____+ | | | (1721 - 1789) m 1743 | | _Isaac PERKINS ______|_Phoebe SAWYER ______ | | | (1746 - ....) m 1770 | |_Mary PERKINS _______| | (1772 - 1840) m 1790| | | _Gersham WEBBER _____ | | | (1712 - 1797) | |_Olive WEBBER _______|_Mercy YOUNG ________ | (1752 - 1835) m 1770 (1714 - 1794) _Andrew WESCOTT _____| | (1835 - 1915) | | | _John GRINDLE _______+ | | | (.... - 1794) | | _Joshua GRINDLE _____|_Elizabeth DORR _____ | | | (.... - 1819) m 1789 | | _Stephen GRINDLE ____| | | | (1781 - 1855) m 1806| | | | | _____________________ | | | | | | | | |_Anna LOWELL ________|_____________________ | | | (1746 - 1819) m 1789 | |_Harriet Elizabeth GRINDLE _| | (1807 - 1854) m 1834 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Betsy JOHNSON ______| | (.... - 1819) m 1806| | | _____________________ | | | | |_____________________|_____________________ | | |--Phebe E. WESCOTT | (1858 - 1925) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | | ____________________________| | | | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |_____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Eliza Jane LINDSEY _| (1836 - 1902) | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |____________________________| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_____________________ | _William WINSLOW ____|_____________________ | (1510 - ....) _Kenelm WINSLOW _____| | (.... - 1607) | | | _Kenelm BUCKE _______ | | | (1504 - 1550) m 1529 | |_Mary BUCKE _________|_Ellen NEVILLE ______ | (1505 - 1560) (1508 - 1547) _Edward WINSLOW _________| | (.... - 1620) m 1594 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Edward WINSLOW _____| | (1595 - 1655) | | | _____________________ | | | | | _____________________|_____________________ | | | | | _____________________| | | | | | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |_Magdaline OLIVER _______| | (1566 - ....) m 1594 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Josiah WINSLOW | (1628 - 1680) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | | _Robert Nicholas FULLER _| | | (1543 - 1614) | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |_____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Susanna FULLER _____| (1594 - 1680) | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Frances BLACKWELL ______| (1549 - 1632) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[30275] See https://en.wikipedia.org/wiki/Josiah_Winslow.